
|
||
![]() |
Powered & un-powered sites |
|
![]() |
5 cabins (2x en-suite) |
|
![]() |
catered for all sizes |
|
![]() |
catered for all sizes |
|

![]()
| Cabins / Vans | Per night | 7 nights | |||
| EN SUITE CABINS | (includes 2 people with linen ) |
$70 | $420 | ||
| STANDARD CABINS | (includes 2 people) | $50 | $300 | ||
| with linen & towels | $60 | $360 | |||
| VAN - DOUBLE | (includes 2 people) | $40 | $240 | ||
| with linen & towels | $50 | $300 | |||
| VAN – ECONOMY | (1-2 small people ONLY) | $30 | $180 | ||
| with linen & towels | $40 | $240 | |||
| Extra people | |||||
| ADULT | $10 | $60 | |||
| with linen & towels | $15 | $90 | |||
| CHILD | $6 | $36 | |||
| (2-16 yrs) | with linen & towels | $10 | $60 | ||
| Sites | |||||
| POWERED | (includes 2 people) | $24 | $144 | ||
| EXTRA ADULT | $10 | $60 | |||
| EXTRA CHILD | (2-16 yrs) | $6 | $36 | ||
| UN-POWERED | |||||
| ADULT - EACH | $10 | $60 | |||
| CHILD | (2-16 yrs) - EACH | $6 | $36 | ||
| Day visitors | |||||
| Showers | $4 per person | ||||
| Washing Machines (Hot & Cold) | $4 | ||||
| Peak period surcharge | |||||
| Per person / per night | $2 | ||||
| Long term site fees | |||||
| Reserved site | $12 / week $600 / year |
||||
|
|||||
| THESE PRICES ARE SUBJECT TO CHANGE WITHOUT NOTICE 4/10/2011 |
|||||
| Max |
Double |
Single bunk |
Fold-out (sleeps 2) |
|
| Cabin 1 |
6 | 1 | 2 | 1 |
| Cabin 2 |
6 | 1 | 2 | 1 |
| Cabin 3 |
4 | 1 | 2 | - |
| Cabin 4 - Ensuite |
7 | 1 | 3 | 1 |
| Cabin 5 - Ensuite |
7 | 1 | 3 | 1 |


About Us | Location | Park features | Accommodation | Bookings | Contact | Sitemap |
© Bushlands Tourist Park 2011 - All rights reserved - 1879 Windeyer Rd (315 Mudgee St) Windeyer NSW 2850